Got kids?
If you do, you know as parents what a joy it is to watch them grow up. They develop their own personalities, interests and do little quirky things that make us smile.
But the little boogers sure are expensive.
Couple that with the busy lives we lead. The result is more trips to local restaurants because firing up the stove is the last thing on our minds.
If this sounds like you and finding ways to save money is always a priority, listen up.
There are several Arlington restaurants offering kids eat free deals during the week.
Check out our guide below to help you identify where and when kids eat free specials are happening around town.
Cities/Towns | 2023 Population | County | School District | |||||
---|---|---|---|---|---|---|---|---|
Addison | 17,698 | Dallas | Dallas ISD | |||||
Aledo | 6,376 | Parker | Aledo ISD | |||||
Allen | 109,411 | Collin | Allen ISD | |||||
Alma | 422 | Ellis | Ennis ISD | |||||
Alvarado | 5,927 | Johnson | Alvarado ISD | |||||
Anna | 27,376 | Collin | Anna ISD | |||||
Annetta | 3,330 | Parker | Aledo ISD | |||||
Annetta North | 610 | Parker | Aledo ISD | |||||
Annetta South | 670 | Parker | Aledo ISD | |||||
Argyle | 5,281 | Denton | Argyle ISD | |||||
Arlington | 390,399 | Tarrant | Arlington ISD | |||||
Aubrey | 9,551 | Denton | Aubrey ISD | |||||
Azle | 13,712 | Tarrant | Azle ISD | |||||
Balch Springs | 26,244 | Dallas | Dallas ISD | |||||
Bardwell | 657 | Ellis | Ennis ISD | |||||
Bartonville | 5,724 | Denton | Argyle ISD | |||||
Bedford | 57,978 | Tarrant | Hurst-Euless ISD | |||||
Benbrook | 24,873 | Tarrant | Fort Worth ISD | |||||
Blue Mound | 2,292 | Tarrant | Eagle Mountain- Sanigaw ISD | |||||
Blue Ridge | 1,193 | Collin | Blue Ridge ISD | |||||
Briaroaks | 506 | Johnson | Burleson ISD | |||||
Burleson | 59,365 | Tarrant | Burleson ISD | |||||
Carrollton | 132,935 | Dallas | Carrollton- Farmers ISD | |||||
Cedar Hill | 47,439 | Dallas | Cedar Hill ISD | |||||
Celina | 43,081 | Collin | Celina ISD | |||||
Cleburne | 33,474 | Johnson | Cleburne ISD | |||||
Cockrell Hill | 3,581 | Dallas | Dallas ISD | |||||
Colleyville | 25,809 | Tarrant | Carroll ISD | |||||
Combine | 2,562 | Dallas | Dallas ISD | |||||
Cool | 226 | Parker | Millsap ISD | |||||
Copper Canyon | 40,994 | Denton | Lewisville ISD | |||||
Corinth | 22,748 | Denton | Denton ISD | |||||
Corrall City | Denton | Northwest ISD | ||||||
Cresson | 3,058 | Johnson, Parker | Aledo ISD | |||||
Cross Roads | 1,954 | Denton | Cross Roads ISD | |||||
Crowley | 21,446 | Tarrant | Crowley ISD | |||||
Dallas | 1,259,404 | Dallas | Dallas ISD | |||||
Dalworthington Gardens | 2,247 | Tarrant | Arlington ISD | |||||
Denton | 160,564 | Denton | Argyle ISD | |||||
DeSoto | 55,045 | Dallas | Dallas ISD | |||||
DISH | 433 | Denton | Ponder ISD | |||||
Double Oak | 3,050 | Denton | Lewisville ISD | |||||
Duncanville | 38,361 | Dallas | Dallas ISD | |||||
Edgecliff Village | 3,713 | Tarrant | Fort Worth ISD | |||||
Ennis | 23,349 | Ellis | Ennis ISD | |||||
Euless | 59,308 | Tarrant | Bedford ISD | |||||
Everman | 5,920 | Tarrant | Everman ISD | |||||
Fairview | 11,156 | Collin | Fairview ISD | |||||
Farmers Branch | 36,004 | Dallas | Carrollton- Farmers ISD | |||||
Farmersville | 4,252 | Collin | Dallas ISD | |||||
Fate | 27,309 | Rockwall | Royse City ISD | |||||
Ferris | 2,930 | Ellis | Ferris ISD | |||||
Flower Mound | 79,102 | Denton | Argyle ISD | |||||
Forest Hill | 13,554 | Tarrant | Fort Worth ISD | |||||
Fort Worth | 961,885 | Tarrant | Fort Worth ISD | |||||
Frisco | 227,528 | Collin | Frisco ISD | |||||
Garland | 235,293 | Dallas | Dallas ISD | |||||
Garrett | 882 | Ellis | Waxahachie ISD | |||||
Glenn Heights | 19,481 | Dallas | DeSoto ISD | |||||
Godley | 2,712 | Johnson | Godley ISD | |||||
Grand Prairie | 199,395 | Dallas | Grand Prairie ISD | |||||
Grandview | 1,913 | Johnson | Grandview ISD | |||||
Grapevine | 51,105 | Tarrant | Carroll ISD | |||||
Hackberry | 2,939 | Denton | Little Elm ISD | |||||
Haltom City | 45,232 | Tarrant | Birdville ISD | |||||
Haslet | 3,319 | Denton, Tarrant | Northwest ISD | |||||
Heath | 11,071 | Rockwall | Rockwall Isd | |||||
Hebron | 797 | Denton | Lewisville ISD | |||||
Hickory Creek | 6,384 | Denton | Lewisville ISD | |||||
Highland Park | 8,540 | Dallas | Dallas ISD | |||||
Highland Village | 16,024 | Denton | Lewisville ISD | |||||
Hudson Oaks | 2,618 | Parker | Aledo ISD | |||||
Hurst | 39,538 | Tarrant | Bedford ISD | |||||
Hutchins | 5,508 | Dallas | Wilmer–Hutchins ISD | |||||
Irving | 248,931 | Dallas | Irving ISD | |||||
Italy | 2,096 | Ellis | Italy ISD | |||||
Josephine | 18,658 | Collin | Community ISD | |||||
Joshua | 8,417 | Johnson | Joshua ISD | |||||
Justin | 6,241 | Denton | Home - Northwest ISD | |||||
Keene | 6,364 | Johnson | Keene ISD | |||||
Keller | 44,765 | Tarrant | Keller ISD | |||||
Kennedale | 8,371 | Tarrant | Kennedale ISD | |||||
Krugerville | 2,249 | Denton | Aubrey ISD | |||||
Lake Dallas | 7,754 | Denton | Lake Dallas ISD | |||||
Lake Worth | 4,630 | Tarrant | Lake Worth ISD | |||||
Lakeside | 363 | Tarrant | Lake Worth ISD | |||||
Lakewood Village | 704 | Denton | Little Elm ISD | |||||
Lancaster | 39,681 | Dallas | Dallas ISD | |||||
Lantana | 11,559 | Denton | Argyle ISD | |||||
Lavon | 7,376 | Collin | Community ISD | |||||
Lewisville | 114,170 | Denton | Lewisville ISD | |||||
Lincoln Park | 558 | Denton | Brownsville ISD | |||||
Little Elm | 60,000 | Denton | Little Elm ISD | |||||
Lowry Crossing | 1,699 | Collin | McKinney ISD | |||||
Lucas | 8,750 | Collin | Lovejoy ISD | |||||
Mansfield | 77,653 | Tarrant | Mansfield ISD | |||||
Maypearl | 946 | Ellis | Maypearl ISD | |||||
McKinney | 214,302 | Collin | McKinney ISD | |||||
McLendon Chisholm | 5,560 | Rockwall | Rockwall ISD | |||||
Melissa | 23,721 | Collin | Melissa ISD | |||||
Mesquite | 143,792 | Dallas | Dallas ISD | |||||
Midlothian | 40,184 | Ellis | Midlothian ISD | |||||
Milford | 742 | Ellis | Milford ISD | |||||
Millsap | 413 | Parker | Millsap ISD | |||||
Mobile City | 151 | Rockwall | Rockwall ISD | |||||
Murphy | 21,376 | Collin | Plano ISD | |||||
Nevada | 1,325 | Collin | Community ISD | |||||
New Hope | 666 | Collin | New Hope ISD | |||||
Newark | 1,251 | Tarrant | Northwest ISD | |||||
North Richland Hills | 70,007 | Tarrant | Birdville ISD | |||||
Northlake | 10,613 | Denton | Argyle ISD | |||||
Oak Leaf | 1,730 | Ellis | Red Oak ISD | |||||
Oak Point | 8,173 | Denton | Little Elm | |||||
Ovilla | 4,375 | Dallas, Ellis | Red Oak ISD | |||||
Palmer | 2,560 | Ellis | Palmer ISD | |||||
Pantego | 2,467 | Tarrant | Arlington ISD | |||||
Parker | 6,471 | Collin | Aledo ISD | |||||
Pelican Bay | 2,572 | Tarrant | Azle ISD | |||||
Plano | 291,450 | Collin | Plano ISD | |||||
Ponder | 2,405 | Denton | Ponder ISD | |||||
Princeton | 26,085 | Collin | McKinney ISD | |||||
Prosper | 41,752 | Collin | Prosper ISD | |||||
Providence Village | 7,359 | Denton | Denton ISD | |||||
Red Oak | 17,497 | Ellis | Red Oak ISD | |||||
Reno | 3,454 | Parker | Springtown ISD | |||||
Richardson | 113,613 | Dallas | Richardson ISD | |||||
Richland Hills | 8,287 | Tarrant | Birdville ISD | |||||
Rio Vista | 1,204 | Johnson | Rio Vista ISD | |||||
River Oaks | 7,318 | Tarrant | Fort Worth ISD | |||||
Roanoke | 10,172 | Denton | Northwest ISD | Denton | ||||
Rockwall | 53,864 | Rockwall | Rockwall ISD | |||||
Rowlett | 65,569 | Dallas | Garland ISD | Dallas | ||||
Royse City | 12,998 | Rockwall | Royse City ISD | |||||
Sachse | 33,338 | Dallas | Garland ISD | Dallas | ||||
Saginaw | 23,975 | Tarrant | Eagle Mountain - Saginaw ISD | Tarrant | ||||
Sanctuary | 365 | Parker | Azle ISD | Parker | ||||
Sanger | 10,400 | Denton | Sanger ISD | Denton | ||||
Sansom Park | 5,284 | Tarrant | Castleberry ISD | |||||
Seagoville | 19,587 | Dallas | Dallas ISD | Kaufman | ||||
Shady Shores | 3,005 | Denton | Denton ISD | Dallas | ||||
Southlake | 30,794 | Tarrant | Carroll ISD | Denton | ||||
Springtown | 3,945 | Parker | Springtown ISD | Tarrant | ||||
St. Paul | 996 | Collin | Sinton ISD | Parker | ||||
Sunnyvale | 8,536 | Dallas | Sunnyvale ISD | Collin | ||||
The Colony | 45,717 | Denton | Lewisville ISD | |||||
Trophy Club | 13,843 | Denton | Northwest ISD | |||||
University Park | 24,481 | Dallas | Highland Park ISD | |||||
Venus | 10,741 | Johnson, Ellis | Venus ISD | Dallas | ||||
Watauga | 22,744 | Tarrant | Birdville ISD | Johnson, Ellis | ||||
Waxahachie | 47,573 | Ellis | Waxahachie ISD | Tarrant | ||||
Weatherford | 40,164 | Parker | Weatherford ISD | Ellis | ||||
Westlake | 1,753 | Tarrant | Carroll ISD | |||||
Weston | 322 | Collin | Celina ISD | |||||
Westover Hills | 635 | Tarrant | Fort Worth ISD | |||||
Westworth Village | 2,626 | Tarrant | Fort Worth ISD | Tarrant | ||||
White Settlement | 17,825 | Tarrant | White Settlement ISD | Tarrant | ||||
Willow Park | 5,670 | Parker | Aledo ISD | Tarrant | ||||
Wilmer | 5,742 | Dallas | Wilmer-Hutchins ISD | Parker | ||||
Wylie | 62,434 | Collin | Wylie ISD | Dallas | ||||
Coppell | 40,994 | Coppell | Coppell ISD | Hunt | ||||
Click here if you can’t see the guide.
When a pot and pan is the last thing on your mind at the end of a busy day, we hope this guide will come in handy.
We’ll review and update this guide on a regular basis to ensure we have up-to-date information.
Know of any other restaurants in Arlington offering kids eat free specials? Send us a note and we’ll happily add them to the list.